Jump To:
Division 1
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 61 | 14 | +47 | 0.813 | 130 | 10-0-0 | W10 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | +10 | 0.581 | 96 | 6-3-1 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 26 | +11 | 0.587 | 72 | 6-3-1 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 29 | +13 | 0.592 | 179 | 4-6-0 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 44 | -15 | 0.397 | 104 | 2-7-1 | L5 |
|---|
Division 2
Sep 29, 2025-Dec 05, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 61 | 27 | +34 | 0.693 | 108 | 7-1-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 26 | +23 | 0.653 | 101 | 7-2-1 | W1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 42 | 23 | +19 | 0.646 | 111 | 6-2-2 | W5 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 23 | 21 | +2 | 0.523 | 66 | 5-4-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 28 | 36 | -8 | 0.438 | 153 | 4-5-1 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 16 | 45 | -29 | 0.262 | 76 | 2-7-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 52 | -32 | 0.278 | 183 | 2-7-1 | L1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 26 | 48 | -22 | 0.351 | 112 | 1-7-2 | L5 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 15 | 68 | -53 | 0.181 | 68 | 0-8-2 | L4 |
|---|
Sun, Nov 23
South Muskoka Bears 2
@ Collingwood Jr. BluesU15D2-MOMHL08
Eddie Bush
Essa Eagles
@ South Grey SpartansU15D2-MOMHL43
Dundalk
Elmvale Coyotes
@ South Muskoka Bears 1U15D1-MOMHL08
Gravenhurst
Wasaga Beach Stars
@ Georgian Shores LightningU15D2-MOMHL22
Thornbury
Mon, Nov 24
Huntsville Otters 1
@ Elmvale CoyotesU15D1-MOMHL21
Elmvale
Wed, Nov 26
South Muskoka Bears 2
@ Clearview CanucksU15D1-MOMHL05
Creemore
Fri, Nov 28
Almaguin Ice Devils
@ South Muskoka Bears 2U15D2-MOMHL34
Gravenhurst
Sat, Nov 29
South Grey Spartans
@ Georgian Shores LightningU15D2-MOMHL13
Thornbury
Sun, Nov 30
Wasaga Beach Stars
@ South Grey SpartansU15D2-MOMHL19
Dundalk
Fri, Dec 05
Collingwood Jr. Blues
@ Almaguin Ice DevilsU15D2-MOMHL20
SSJ Arena
Game Data Last Updated: Jan 05, 5:42 AM, Next Update: Jan 05, 5:47 AM