Jump To:
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 34 | 18 | +16 | 0.654 | 149 | 6-2-1 | L1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 20 | 9 | +11 | 0.690 | 68 | 5-1-0 | W5 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 17 | 11 | +6 | 0.607 | 92 | 3-2-1 | W1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 15 | 23 | -8 | 0.395 | 151 | 1-4-2 | L2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 17 | 26 | -9 | 0.395 | 89 | 1-4-2 | L1 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 28 | 21 | +7 | 0.571 | 115 | 4-2-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 20 | 27 | -7 | 0.426 | 62 | 3-3-0 | L1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 16 | 25 | -9 | 0.390 | 95 | 1-3-2 | W1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 17 | 24 | -7 | 0.415 | 79 | 1-4-2 | L3 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 35 | 9 | +26 | 0.795 | 108 | 6-0-2 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 28 | 14 | +14 | 0.667 | 101 | 5-1-1 | W1 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 31 | 26 | +5 | 0.544 | 94 | 2-2-3 | T1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 20 | 24 | -4 | 0.455 | 91 | 2-3-2 | T1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 24 | -5 | 0.442 | 103 | 2-4-0 | W2 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 14 | 50 | -36 | 0.219 | 84 | 0-7-2 | L5 |
|---|
Mon, Jan 12
Orillia Terriers B
@ South Muskoka Bears 1U18D1S2-MOMHL13
Gravenhurst
Wed, Jan 14
Wasaga Beach Stars
@ Orillia Terriers BU18D1S2-MOMHL01
West Orillia (Blue)
Fri, Jan 16
Essa Eagles
@ South Muskoka Bears 1U18D1S2-MOMHL03
Gravenhurst
South Muskoka Bears 2
@ Parry Sound Shamrocks 2U18D3S2-MOMHL27
BOCC
Wasaga Beach Stars
@ Clearview CanucksU18D2S2-MOMHL15
Stayner
Sat, Jan 17
South Muskoka Bears 1
@ Clearview CanucksU18D2S2-MOMHL05
Stayner
South Muskoka Bears 2
@ Georgian Bay IslandersU18D3S2-MOMHL24
North Simcoe SRC (Centennial)
Georgian Shores Lightning
@ Shelburne Wolves 2U18D3S2-MOMHL20
Shelburne CDRC
Sun, Jan 18
Georgian Bay Islanders
@ Parry Sound Shamrocks 2U18D3S2-MOMHL13
BOCC
South Muskoka Bears 1
@ Shelburne Wolves 1U18D1S2-MOMHL18
Shelburne CDRC
Wed, Jan 21
Huntsville Otters 1
@ Orillia Terriers BU18D1S2-MOMHL24
West Orillia (Blue)
Fri, Jan 23
Wasaga Beach Stars
@ Essa EaglesU18D2S2-MOMHL08
Angus Rec
South Muskoka Bears 2
@ Huntsville Otters 2U18D3S2-MOMHL08
CSC (Jack Bionda)
Shelburne Wolves 1
@ Elmvale CoyotesU18D1S2-MOMHL25
Elmvale
Sat, Jan 24
Shelburne Wolves 2
@ Huntsville Otters 2U18D3S2-MOMHL03
CSC (Don Lough)
Sun, Jan 25
Parry Sound Shamrocks 1
@ South Muskoka Bears 1U18D1S2-MOMHL07
Gravenhurst
Huntsville Otters 2
@ Georgian Shores LightningU18D3S2-MOMHL05
Thornbury
Clearview Canucks
@ Huntsville Otters 1U18D2S2-MOMHL03
CSC (Don Lough)
Parry Sound Shamrocks 2
@ Georgian Bay IslandersU18D3S2-MOMHL04
North Simcoe SRC (Centennial)
Orillia Terriers B
@ Elmvale CoyotesU18D1S2-MOMHL08
Elmvale
Mon, Jan 26
Essa Eagles
@ Wasaga Beach StarsU18D2S2-MOMHL13
Wasaga
Tue, Jan 27
Orillia Terriers B
@ Shelburne Wolves 1U18D1S2-MOMHL10
Shelburne CDRC
Game Data Last Updated: Jan 20, 7:10 PM, Next Update: Jan 20, 7:20 PM