Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 46 | 25 | +21 | 0.648 | 84 | 7-0-3 | W4 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 51 | 32 | +19 | 0.614 | 46 | 6-1-3 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 25 | +4 | 0.537 | 54 | 6-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 26 | +4 | 0.536 | 44 | 5-4-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 43 | -12 | 0.419 | 82 | 3-7-0 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 38 | 38 | 0 | 0.500 | 92 | 2-6-2 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 30 | 51 | -21 | 0.370 | 56 | 2-8-0 | L1 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 78 | 11 | +67 | 0.876 | 56 | 9-0-1 | W2 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 64 | 25 | +39 | 0.719 | 52 | 8-2-0 | L2 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 52 | 24 | +28 | 0.684 | 40 | 7-2-1 | W6 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 24 | +25 | 0.671 | 42 | 7-2-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 36 | 50 | -14 | 0.419 | 54 | 3-5-2 | W2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 44 | -9 | 0.443 | 32 | 4-6-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 31 | 69 | -38 | 0.310 | 68 | 3-6-1 | W2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 28 | 47 | -19 | 0.373 | 56 | 2-6-2 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 31 | 64 | -33 | 0.326 | 70 | 2-8-0 | L6 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 75 | -61 | 0.157 | 32 | 0-10-0 | L10 |
|---|
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 28 | 18 | +10 | 0.609 | 32 | 5-1-0 | W5 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 12 | +12 | 0.667 | 22 | 4-0-0 | W4 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 9 | +4 | 0.591 | 20 | 2-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 12 | -1 | 0.478 | 16 | 1-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 15 | -2 | 0.464 | 10 | 1-3-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 15 | -12 | 0.167 | 18 | 0-3-0 | L3 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 12 | +3 | 0.556 | 51 | 3-2-0 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 11 | +5 | 0.593 | 36 | 3-1-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 13 | +2 | 0.536 | 22 | 2-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 20 | -14 | 0.231 | 26 | 1-3-0 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 17 | -7 | 0.370 | 28 | 1-4-0 | L3 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 32 | 14 | +18 | 0.696 | 30 | 4-1-0 | W3 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 6 | +11 | 0.739 | 16 | 3-0-1 | T1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 9 | +1 | 0.526 | 20 | 2-2-0 | L2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 8 | +2 | 0.556 | 20 | 1-1-1 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 17 | -12 | 0.227 | 28 | 0-3-1 | T1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 31 | -20 | 0.262 | 12 | 0-3-1 | L2 |
|---|
Game Data Last Updated: Jan 07, 2:46 AM, Next Update: Jan 07, 2:51 AM