Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 37 | 20 | +17 | 0.649 | 70 | 5-0-3 | W2 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 45 | 29 | +16 | 0.608 | 46 | 5-1-3 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 15 | +5 | 0.571 | 34 | 4-1-1 | W3 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 20 | 17 | +3 | 0.541 | 38 | 4-2-1 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 32 | 28 | +4 | 0.533 | 66 | 2-4-2 | T2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 19 | 27 | -8 | 0.413 | 44 | 1-5-0 | L4 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 17 | 36 | -19 | 0.321 | 38 | 1-6-0 | L1 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 59 | 16 | +43 | 0.787 | 46 | 8-0-0 | W8 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 70 | 8 | +62 | 0.897 | 50 | 7-0-1 | T1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 43 | 22 | +21 | 0.662 | 32 | 6-2-1 | T1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 31 | 36 | -5 | 0.463 | 28 | 4-4-0 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 15 | +8 | 0.605 | 28 | 3-2-1 | W2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 44 | -24 | 0.313 | 36 | 2-4-0 | L2 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 26 | 45 | -19 | 0.366 | 48 | 1-5-2 | L2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 20 | 53 | -33 | 0.274 | 46 | 1-5-1 | W1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 18 | 43 | -25 | 0.295 | 44 | 0-6-2 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 54 | -46 | 0.129 | 22 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 18, 4:56 AM, Next Update: Nov 18, 5:01 AM