Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 46 | 25 | +21 | 0.648 | 84 | 7-0-3 | W4 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 51 | 32 | +19 | 0.614 | 46 | 6-1-3 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 25 | +4 | 0.537 | 54 | 6-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 26 | +4 | 0.536 | 44 | 5-4-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 43 | -12 | 0.419 | 82 | 3-7-0 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 38 | 38 | 0 | 0.500 | 92 | 2-6-2 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 30 | 51 | -21 | 0.370 | 56 | 2-8-0 | L1 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 78 | 11 | +67 | 0.876 | 56 | 9-0-1 | W2 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 64 | 25 | +39 | 0.719 | 52 | 8-2-0 | L2 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 52 | 24 | +28 | 0.684 | 40 | 7-2-1 | W6 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 24 | +25 | 0.671 | 42 | 7-2-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 36 | 50 | -14 | 0.419 | 54 | 3-5-2 | W2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 44 | -9 | 0.443 | 32 | 4-6-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 31 | 69 | -38 | 0.310 | 68 | 3-6-1 | W2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 28 | 47 | -19 | 0.373 | 56 | 2-6-2 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 31 | 64 | -33 | 0.326 | 70 | 2-8-0 | L6 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 75 | -61 | 0.157 | 32 | 0-10-0 | L10 |
|---|
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 49 | 31 | +18 | 0.613 | 46 | 8-2-0 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 34 | 19 | +15 | 0.642 | 62 | 6-3-1 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 28 | +7 | 0.556 | 52 | 5-5-0 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 34 | -8 | 0.433 | 72 | 4-5-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 36 | 35 | +1 | 0.507 | 64 | 4-5-1 | L5 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 33 | 33 | 0 | 0.500 | 48 | 4-5-1 | L1 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 39 | 36 | +3 | 0.520 | 76 | 6-4-0 | W2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 33 | 0 | 0.500 | 72 | 5-4-1 | T1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 32 | 34 | -2 | 0.485 | 64 | 5-5-0 | W4 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 34 | -10 | 0.414 | 89 | 4-5-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 30 | 54 | -24 | 0.357 | 50 | 1-9-0 | L9 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 40 | 21 | +19 | 0.656 | 57 | 7-1-2 | W4 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 55 | 32 | +23 | 0.632 | 76 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 33 | 20 | +13 | 0.623 | 52 | 6-4-0 | L1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 39 | 38 | +1 | 0.506 | 72 | 5-4-1 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 28 | 38 | -10 | 0.424 | 73 | 2-7-1 | L1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 16 | 62 | -46 | 0.205 | 54 | 0-8-2 | L5 |
|---|
Bracket
Mar 01 Tier 1 (1) Parry Sound, (2) Almaguin, (3) Clearview Canucks, (4) South Grey, (5) South Muskoka 1, (6) Huntsville 1 Feb 07, Feb 10, Feb 13, Feb 14, Feb 15, Feb 15, Feb 20, Feb 21, Feb 21, Feb 22, Feb 22, Feb 24, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 01 Mar 01 Tier 2 (1) Muskoka, (2) Oro 1, (3) Georgian Shores, (4) Elmvale, (5) Georgian Bay Feb 07, Feb 08, Feb 08, Feb 14, Feb 14, Feb 15, Feb 15, Feb 17, Feb 21, Feb 21, Feb 22, Feb 22, Feb 28, Feb 28, Mar 01 Mar 01 Tier 3 (1) Wasaga Beach, (2) Huntsville 2, (3) South Muskoka 2, (4) Shelburne, (5) Essa, (6) Oro 2 Feb 07, Feb 07, Feb 08, Feb 10, Feb 13, Feb 14, Feb 14, Feb 15, Feb 15, Feb 21, Feb 21, Feb 22, Feb 22, Feb 22, Feb 25, Feb 28, Feb 28, Mar 01 | | | |
Feb 06-Mar 01Tier 1
Top 4 teams advance to the Semi Finals
| Date | Visitor | Home |
Feb 07 12:30P | Almaguin Ice Devils3 | Huntsville Otters 13 |
Feb 10 6:45P | Clearview Canucks5 | South Grey Spartans3 |
Feb 13 7:00P | Huntsville Otters 14 | Parry Sound Shamrocks2 |
Feb 14 11:00A | South Muskoka Bears 12 | South Grey Spartans1 |
Feb 15 1:00P | South Grey Spartans5 | Parry Sound Shamrocks5 |
Feb 15 2:00P | Clearview Canucks3 | South Muskoka Bears 13 |
Feb 20 8:15P | South Grey Spartans1 | Almaguin Ice Devils4 |
Feb 21 12:00P | Almaguin Ice Devils2 | Parry Sound Shamrocks2 |
Feb 21 1:45P | South Muskoka Bears 10 | Huntsville Otters 13 |
Feb 22 2:00P | Parry Sound Shamrocks2 | Clearview Canucks9 |
Feb 22 2:45P | Huntsville Otters 12 | South Grey Spartans3 |
Feb 24 6:15P | South Muskoka Bears 12 | Almaguin Ice Devils1 |
Feb 25 7:30P | South Grey Spartans2 | Clearview Canucks3 |
Feb 27 7:15P | Clearview Canucks7 | Almaguin Ice Devils3 |
Feb 28 11:00A | Almaguin Ice Devils2 | South Muskoka Bears 14 |
Feb 28 5:15P | Parry Sound Shamrocks3 | Huntsville Otters 12 |
Mar 01 2:00P | Huntsville Otters 12 | Clearview Canucks1 |
Mar 01 3:30P | Parry Sound Shamrocks0 | South Muskoka Bears 14 |
Feb 06-Mar 01Tier 2
Top 4 Teams advance to Semi Finals
| Date | Visitor | Home |
Feb 07 3:00P | Georgian Shores Lightning3 | Elmvale Coyotes1 |
Feb 08 4:00P | Oro Thunder 16 | Muskoka Rock3 |
Feb 08 5:00P | Georgian Bay Islanders1 | Elmvale Coyotes3 |
Feb 14 10:00A | Elmvale Coyotes1 | Muskoka Rock3 |
Feb 14 1:30P | Georgian Shores Lightning4 | Oro Thunder 13 |
Feb 15 11:20A | Oro Thunder 13 | Georgian Bay Islanders2 |
Feb 15 2:00P | Muskoka Rock4 | Georgian Shores Lightning3 |
Feb 17 6:40P | Georgian Shores Lightning3 | Georgian Bay Islanders3 |
Feb 21 10:00A | Muskoka Rock1 | Georgian Bay Islanders5 |
Feb 21 1:30P | Elmvale Coyotes2 | Oro Thunder 11 |
Feb 22 2:30P | Georgian Bay Islanders2 | Muskoka Rock2 |
Feb 22 4:45P | Elmvale Coyotes2 | Georgian Shores Lightning3 |
Feb 28 1:30P | Georgian Bay Islanders0 | Oro Thunder 11 |
Feb 28 3:50P | Muskoka Rock3 | Elmvale Coyotes4 |
Mar 01 2:00P | Oro Thunder 12 | Georgian Shores Lightning3 |
Feb 06-Mar 01Tier 3
Top 4 teams advance to the Semi Finals
| Date | Visitor | Home |
Feb 07 11:30A | Huntsville Otters 23 | Essa Eagles3 |
Feb 07 1:30P | Oro Thunder 20 | Shelburne Wolves5 |
Feb 08 12:40P | Huntsville Otters 23 | Wasaga Beach Stars2 |
Feb 10 6:30P | Essa Eagles4 | Shelburne Wolves4 |
Feb 13 6:45P | Wasaga Beach Stars3 | South Muskoka Bears 24 |
Feb 14 12:10P | Huntsville Otters 25 | Oro Thunder 22 |
Feb 14 12:30P | South Muskoka Bears 23 | Shelburne Wolves5 |
Feb 15 12:40P | Oro Thunder 20 | Wasaga Beach Stars4 |
Feb 15 1:30P | South Muskoka Bears 22 | Essa Eagles2 |
Feb 21 12:10P | Wasaga Beach Stars11 | Oro Thunder 20 |
Feb 21 12:30P | South Muskoka Bears 21 | Huntsville Otters 21 |
Feb 22 12:40P | Shelburne Wolves5 | Wasaga Beach Stars1 |
Feb 22 2:00P | Oro Thunder 22 | South Muskoka Bears 22 |
Feb 22 2:30P | Essa Eagles3 | Huntsville Otters 27 |
Feb 25 6:00P | Wasaga Beach Stars4 | Essa Eagles2 |
Feb 28 12:10P | Essa Eagles7 | Oro Thunder 20 |
Feb 28 3:20P | Shelburne Wolves1 | Huntsville Otters 22 |
Mar 01 2:00P | Shelburne Wolves3 | South Muskoka Bears 23 |
Mar 01-Mar 11Tier 1 Semi Final 1
1 vs 4 - 4 point series, Winner to Championship Final
| Date | Visitor | Home |
Mar 06 7:30P | Almaguin Ice Devils | Clearview Canucks |
Mar 11 7:30P | Almaguin Ice Devils | Clearview Canucks |
| | | |
Mar 01-Mar 11Tier 1 Semi Final 2
2 vs 3 - 4 point series, Winner to Championship Final
| Date | Visitor | Home |
Mar 07 3:00P | South Muskoka Bears 1 | Huntsville Otters 1 |
| | | |
| | | |
Mar 12-Mar 27Tier 1 Championship
4 point series - Both Teams to OMHA Championships - April 3-5 in Kingston
Mar 01-Mar 07Tier 2 Semi Final 1
1 vs 4 - 4 point series, Winner to the Championship Final
| Date | Visitor | Home |
Mar 03 7:00P | Georgian Shores Lightning | Muskoka Rock |
Mar 04 6:45P | Muskoka Rock | Georgian Shores Lightning |
Mar 06 8:30P | Muskoka Rock | Georgian Shores Lightning |
Mar 01-Mar 07Tier 2 Semi Final 2
2 vs 3 - 4 point series, Winner to the Championship Final
| Date | Visitor | Home |
Mar 04 6:50P | Elmvale Coyotes | Oro Thunder 1 |
Mar 06 7:00P | Oro Thunder 1 | Elmvale Coyotes |
Mar 07 4:40P | Oro Thunder 1 | Elmvale Coyotes |
Mar 08-Mar 20Tier 2 Championship
4 point series - Winner to OMHA Championships - March 27-29 in Halton Hills
Mar 01-Mar 11Tier 3 Semi Final 1
1 vs 4 - 4 point series, Winner to Championship Final
| Date | Visitor | Home |
Mar 06 6:30P | Huntsville Otters 2 | Wasaga Beach Stars |
Mar 08 4:45P | Wasaga Beach Stars | Huntsville Otters 2 |
Mar 10 7:00P | Wasaga Beach Stars | Huntsville Otters 2 |
Mar 01-Mar 11Tier 3 Semi Final 2
2 vs 3 - 4 point series, Winner to Championship Final
Mar 12-Mar 27Tier 3 Championship
4 point series - Winner to OMHA Championships - April 3-5 in Halton Hills
Game Data Last Updated: Mar 02, 9:27 PM, Next Update: Mar 02, 9:37 PM