Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 46 | 25 | +21 | 0.648 | 84 | 7-0-3 | W4 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 51 | 32 | +19 | 0.614 | 46 | 6-1-3 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 25 | +4 | 0.537 | 54 | 6-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 26 | +4 | 0.536 | 44 | 5-4-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 43 | -12 | 0.419 | 82 | 3-7-0 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 38 | 38 | 0 | 0.500 | 92 | 2-6-2 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 30 | 51 | -21 | 0.370 | 56 | 2-8-0 | L1 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 78 | 11 | +67 | 0.876 | 56 | 9-0-1 | W2 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 64 | 25 | +39 | 0.719 | 52 | 8-2-0 | L2 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 52 | 24 | +28 | 0.684 | 40 | 7-2-1 | W6 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 24 | +25 | 0.671 | 42 | 7-2-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 36 | 50 | -14 | 0.419 | 54 | 3-5-2 | W2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 44 | -9 | 0.443 | 32 | 4-6-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 31 | 69 | -38 | 0.310 | 68 | 3-6-1 | W2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 28 | 47 | -19 | 0.373 | 56 | 2-6-2 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 31 | 64 | -33 | 0.326 | 70 | 2-8-0 | L6 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 75 | -61 | 0.157 | 32 | 0-10-0 | L10 |
|---|
Division 1
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 1 | +9 | 0.909 | 10 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 10 | +4 | 0.583 | 16 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 10 | +2 | 0.545 | 20 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 2 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 8 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 12 | 0-2-0 | L2 |
|---|
Division 2
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 6 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 8 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 10 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 12 | -2 | 0.455 | 14 | 1-2-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 2 | 0-1-0 | L1 |
|---|
Division 3
Dec 05, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 4 | +3 | 0.636 | 12 | 1-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 4 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 8 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 15 | 11 | +4 | 0.577 | 8 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 9 | 17 | -8 | 0.346 | 10 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 14 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Dec 16, 4:56 PM, Next Update: Dec 16, 5:01 PM