Jump To:
Bracket
- Jan 07-Jan 29
Series A
1st vs 3rd
Date | Visitor | Home |
Jan 13 3:00P | Oro3 | Penetang5 |
Jan 19 2:50P | Penetang9 | Oro1 |
Jan 20 6:40P | Oro3 | Penetang4 |
- Jan 07-Jan 29
Series B
2nd vs Area N
Date | Visitor | Home |
Jan 18 7:10P | Parry Sound8 | Elmvale6 |
Jan 20 5:30P | Elmvale4 | Parry Sound5 |
Jan 26 4:30P | Elmvale3 | Parry Sound6 |
- Jan 30-Feb 10
Series C
Date | Visitor | Home |
Feb 01 7:00P | Penetang3 | Parry Sound5 |
Feb 02 3:35P | Parry Sound5 | Penetang2 |
Feb 09 3:35P | Parry Sound7 | Penetang1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-P-B-A1 | Jan 13 | 3:00 PM | Oro Thunder | 3-5 | Penetang Flames | Penetang |
O-P-B-B1 | Jan 18 | 7:10 PM | Parry Sound Shamrocks | 8-6 | Elmvale Coyotes | Elmvale |
O-P-B-A2 | Jan 19 | 2:50 PM | Penetang Flames | 9-1 | Oro Thunder | Oro |
O-P-B-B2 | Jan 20 | 5:30 PM | Elmvale Coyotes | 4-5 | Parry Sound Shamrocks | BOCC |
O-P-B-A3 | Jan 20 | 6:40 PM | Oro Thunder | 3-4 | Penetang Flames | Penetang |
O-P-B-B4 | Jan 26 | 4:30 PM | Elmvale Coyotes | 3-6 | Parry Sound Shamrocks | BOCC |
O-P-B-C1 | Feb 01 | 7:00 PM | Penetang Flames | 3-5 | Parry Sound Shamrocks | BOCC |
O-P-B-C2 | Feb 02 | 3:35 PM | Parry Sound Shamrocks | 5-2 | Penetang Flames | Penetang |
O-P-B-C4 | Feb 09 | 3:35 PM | Parry Sound Shamrocks | 7-1 | Penetang Flames | Penetang |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM