Jump To:
Bracket
- Jan 07-Jan 27
Series C
Date | Visitor | Home |
Jan 12 4:25P | Owen Sound AE7 | Elmvale AE3 |
Jan 13 2:15P | Elmvale AE1 | Owen Sound AE6 |
Jan 19 4:55P | Elmvale AE1 | Owen Sound AE7 |
- Jan 07-Jan 29
Series D
Date | Visitor | Home |
Jan 18 6:30P | Penetang AE4 | South Muskoka AE3 |
Jan 19 3:35P | South Muskoka AE4 | Penetang AE3 |
Jan 26 3:35P | South Muskoka AE4 | Penetang AE3 |
Jan 27 4:20P | South Muskoka AE6 | Penetang AE5 |
- Jan 21-Feb 10
Series E
Date | Visitor | Home |
Jan 26 2:00P | Owen Sound AE2 | Collingwood AE4 |
Jan 27 2:45P | Collingwood AE3 | Owen Sound AE2 |
Feb 01 7:10P | Owen Sound AE0 | Collingwood AE6 |
- Jan 28-Feb 12
Series F
Date | Visitor | Home |
Feb 01 7:30P | South Muskoka AE0 | Oro AE4 |
Feb 02 4:00P | Oro AE6 | South Muskoka AE3 |
Feb 03 4:15P | Oro AE4 | South Muskoka AE1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-P-AE3-C1 | Jan 12 | 4:25 PM | Owen Sound AE Jr. Attack | 7-3 | Elmvale AE Coyotes | Elmvale |
O-P-AE3-C2 | Jan 13 | 2:15 PM | Elmvale AE Coyotes | 1-6 | Owen Sound AE Jr. Attack | Bayshore |
O-P-AE3-D1 | Jan 18 | 6:30 PM | Penetang AE Flames | 4-3 | South Muskoka Bears AE | Bracebridge |
O-P-AE3-D2 | Jan 19 | 3:35 PM | South Muskoka Bears AE | 4-3 OT | Penetang AE Flames | Penetang |
O-P-AE3-C3 | Jan 19 | 4:55 PM | Elmvale AE Coyotes | 1-7 | Owen Sound AE Jr. Attack | JMRRC (2 - East) |
O-P-AE3-E1 | Jan 26 | 2:00 PM | Owen Sound AE Jr. Attack | 2-4 | Collingwood AE Blackhawks | Central |
O-P-AE3-D4 | Jan 26 | 3:35 PM | South Muskoka Bears AE | 4-3 | Penetang AE Flames | Penetang |
O-P-AE3-E2 | Jan 27 | 2:45 PM | Collingwood AE Blackhawks | 3-2 | Owen Sound AE Jr. Attack | JMRRC (2 - East) |
O-P-AE3-D5 | Jan 27 | 4:20 PM | South Muskoka Bears AE | 6-5 | Penetang AE Flames | Penetang |
O-P-AE3-E3 | Feb 01 | 7:10 PM | Owen Sound AE Jr. Attack | 0-6 | Collingwood AE Blackhawks | Central |
O-P-AE-F1 | Feb 01 | 7:30 PM | South Muskoka Bears AE | 0-4 | Oro AE Thunder | Oro |
O-P-AE-F2 | Feb 02 | 4:00 PM | Oro AE Thunder | 6-3 | South Muskoka Bears AE | Bracebridge |
O-P-AE-F3 | Feb 03 | 4:15 PM | Oro AE Thunder | 4-1 | South Muskoka Bears AE | Bracebridge |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM