Jump To:
Bracket
Mar 11 Pool A Round Robin (1) Owen Sound, (2) Essa, (3) Midland, (4) Collingwood, (5) Penetang Feb 07, Feb 10, Feb 10, Feb 15, Feb 16, Feb 18, Feb 21, Feb 24, Feb 24, Feb 26, Feb 28, Mar 01, Mar 05, Mar 06, Mar 11 | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
GBAA02 | Feb 07 | 6:50 PM | Midland Centennials | 3-5 | Collingwood Blackhawks | Eddie Bush |
GBAA10 | Feb 10 | 5:15 PM | Essa Eagles | 2-7 | Owen Sound Jr. Attack | JMRRC (2 - East) |
GBAA15 | Feb 10 | 6:00 PM | Midland Centennials | 3-3 | Penetang Flames | Penetang |
GBAA12 | Feb 15 | 7:15 PM | Collingwood Blackhawks | 1-6 | Owen Sound Jr. Attack | Bayshore |
GBAA09 | Feb 16 | 5:20 PM | Collingwood Blackhawks | 1-2 | Midland Centennials | North Simcoe SRC (MMHA) |
GBAA05 | Feb 18 | 12:00 PM | Midland Centennials | 1-3 | Essa Eagles | Angus Rec |
GBAA03 | Feb 21 | 6:50 PM | Penetang Flames | 5-1 | Collingwood Blackhawks | Eddie Bush |
GBAA13 | Feb 24 | 2:00 PM | Owen Sound Jr. Attack | 4-1 | Penetang Flames | Penetang |
GBAA07 | Feb 24 | 5:20 PM | Owen Sound Jr. Attack | 7-1 | Midland Centennials | North Simcoe SRC (Centennial) |
GBAA08 | Feb 26 | 7:10 PM | Essa Eagles | 2-3 | Midland Centennials | North Simcoe SRC (Centennial) |
GBAA01 | Feb 28 | 6:50 PM | Owen Sound Jr. Attack | 4-1 | Collingwood Blackhawks | Eddie Bush |
GBAA11 | Mar 01 | 7:15 PM | Penetang Flames | 2-7 | Owen Sound Jr. Attack | Bayshore |
GBAA14 | Mar 05 | 6:45 PM | Essa Eagles | 4-4 | Penetang Flames | Penetang |
GBAA04 | Mar 06 | 7:30 PM | Collingwood Blackhawks | 2-3 | Essa Eagles | Angus Rec |
GBAA06 | Mar 11 | 7:00 PM | Penetang Flames | 4-5 | Essa Eagles | Angus Rec |
AAChampF1 | Mar 17 | 5:30 PM | Owen Sound Jr. Attack | 3-1 | Essa Eagles | Angus Rec |
AAChampF2 | Mar 19 | 7:30 PM | Essa Eagles | 1-5 | Owen Sound Jr. Attack | Bayshore |
AAConsF1 | Mar 20 | 6:40 PM | Penetang Flames | 3-2 | Midland Centennials | North Simcoe SRC (Centennial) |
AAConsF2 | Mar 23 | 2:30 PM | Midland Centennials | 6-1 | Penetang Flames | Penetang |
AAConsF3 | Mar 24 | 3:00 PM | Penetang Flames | 1-4 | Midland Centennials | North Simcoe SRC (Centennial) |
Game Data Last Updated: Dec 12, 10:28 PM.