Jump To:
Bracket
Mar 08 Pool A Round Robin (1) Collingwood Blackhawks, (2) Clearview Cyclones, (3) Shelburne, (4) Penetang, (5) Midland, (6) Elmvale, (7) Oro Feb 01, Feb 02, Feb 04, Feb 11, Feb 11, Feb 13, Feb 15, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 24, Feb 26, Feb 26, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05 | |
Jan 16-Mar 08Pool A Round Robin
Date | Visitor | Home |
Feb 01 7:45P | Clearview Cyclones1 | Elmvale Coyotes2 |
Feb 02 4:20P | Midland Centennials3 | Oro Thunder3 |
Feb 04 7:00P | Shelburne Wolves2 | Clearview Cyclones3 |
Feb 11 7:00P | Midland Centennials3 | Clearview Cyclones7 |
Feb 11 8:30P | Collingwood Blackhawks6 | Shelburne Wolves4 |
Feb 13 8:15P | Clearview Cyclones2 | Collingwood Blackhawks3 |
Feb 15 6:35P | Oro Thunder1 | Elmvale Coyotes2 |
Feb 16 2:50P | Elmvale Coyotes1 | Midland Centennials2 |
Feb 18 7:30P | Collingwood Blackhawks7 | Midland Centennials2 |
Feb 21 7:00P | Penetang Flames3 | Shelburne Wolves3 |
Feb 22 7:35P | Elmvale Coyotes4 | Collingwood Blackhawks9 |
Feb 23 1:00P | Penetang Flames4 | Collingwood Blackhawks4 |
Feb 24 4:20P | Oro Thunder2 | Penetang Flames4 |
Feb 26 7:00P | Elmvale Coyotes1 | Shelburne Wolves2 |
Feb 26 7:55P | Clearview Cyclones3 | Penetang Flames6 |
Mar 01 8:15P | Oro Thunder2 | Clearview Cyclones3 |
Mar 02 3:45P | Midland Centennials1 | Penetang Flames2 |
Mar 02 4:20P | Collingwood Blackhawks8 | Oro Thunder3 |
Mar 03 3:00P | Shelburne Wolves3 | Midland Centennials2 |
Mar 03 6:00P | Penetang Flames3 | Elmvale Coyotes1 |
Mar 05 7:30P | Shelburne Wolves5 | Oro Thunder3 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 19 8:20P | Collingwood Blackhawks2 | Penetang Flames3 |
Mar 20 7:10P | Penetang Flames2 | Collingwood Blackhawks9 |
Mar 27 7:00P | Penetang Flames3 | Collingwood Blackhawks2 |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 17 3:00P | Clearview Cyclones3 | Shelburne Wolves5 |
Mar 19 7:00P | Shelburne Wolves1 | Clearview Cyclones4 |
Mar 28 7:00P | Clearview Cyclones1 | Shelburne Wolves3 |
Mar 29 7:00P | Shelburne Wolves3 | Clearview Cyclones2 |
Game Data Last Updated: Dec 13, 3:41 AM, Next Update: Dec 23, 3:41 AM