Jump To:
Bracket
Mar 08 Pool C Round Robin (1) Dundalk, (2) Oro AE, (3) Penetang AE, (4) Owen Sound AE, (5) Shelburne AE, (6) Elmvale AE Jan 26, Jan 29, Feb 03, Feb 05, Feb 09, Feb 10, Feb 10, Feb 16, Feb 17, Feb 19, Feb 23, Feb 23, Feb 24, Feb 26, Feb 28, Mar 02, Mar 04, Mar 07 | |
Jan 16-Mar 08Pool C Round Robin
Date | Visitor | Home |
Jan 26 3:40P | Elmvale AE Coyotes2 | Oro AE Thunder3 |
Jan 29 8:05P | Owen Sound AE Jr. Attack2 | Shelburne AE Wolves1 |
Feb 03 1:15P | Elmvale AE Coyotes6 | Owen Sound AE Jr. Attack6 |
Feb 05 7:30P | Oro AE Thunder4 | Dundalk Storm4 |
Feb 09 1:00P | Dundalk Storm2 | Owen Sound AE Jr. Attack4 |
Feb 10 3:30P | Owen Sound AE Jr. Attack1 | Oro AE Thunder5 |
Feb 10 5:50P | Dundalk Storm8 | Elmvale AE Coyotes4 |
Feb 16 3:15P | Dundalk Storm4 | Penetang AE Flames7 |
Feb 17 6:00P | Penetang AE Flames8 | Elmvale AE Coyotes3 |
Feb 19 7:00P | Oro AE Thunder3 | Shelburne AE Wolves0 |
Feb 23 12:20P | Owen Sound AE Jr. Attack6 | Dundalk Storm0 |
Feb 23 3:15P | Elmvale AE Coyotes0 | Penetang AE Flames5 |
Feb 24 4:45P | Shelburne AE Wolves6 | Elmvale AE Coyotes1 |
Feb 26 8:00P | Shelburne AE Wolves9 | Dundalk Storm3 |
Feb 28 8:00P | Penetang AE Flames2 | Shelburne AE Wolves4 |
Mar 02 12:15P | Penetang AE Flames2 | Owen Sound AE Jr. Attack4 |
Mar 04 7:40P | Oro AE Thunder5 | Penetang AE Flames3 |
Mar 07 7:30P | Shelburne AE Wolves4 | Oro AE Thunder4 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 16 3:30P | Owen Sound AE Jr. Attack2 | Oro AE Thunder3 |
Mar 17 1:15P | Oro AE Thunder5 | Owen Sound AE Jr. Attack0 |
Mar 22 7:30P | Owen Sound AE Jr. Attack3 | Oro AE Thunder4 |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 18 7:30P | Penetang AE Flames4 | Shelburne AE Wolves0 |
Mar 25 7:40P | Shelburne AE Wolves3 | Penetang AE Flames6 |
| | |
Game Data Last Updated: Nov 08, 5:18 AM, Next Update: Nov 18, 5:18 AM