Jump To:
Bracket
Mar 08 Pool C Round Robin (1) Dundalk, (2) Oro AE, (3) Penetang AE, (4) Owen Sound AE, (5) Shelburne AE, (6) Elmvale AE Jan 26, Jan 29, Feb 03, Feb 05, Feb 09, Feb 10, Feb 10, Feb 16, Feb 17, Feb 19, Feb 23, Feb 23, Feb 24, Feb 26, Feb 28, Mar 02, Mar 04, Mar 07 | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
GBPC08 | Jan 26 | 3:40 PM | Elmvale AE Coyotes | 2-3 | Oro AE Thunder | Oro |
GBPC18 | Jan 29 | 8:05 PM | Owen Sound AE Jr. Attack | 2-1 | Shelburne AE Wolves | Shelburne CDRC |
GBPC11 | Feb 03 | 1:15 PM | Elmvale AE Coyotes | 6-6 | Owen Sound AE Jr. Attack | Bayshore |
GBPC01 | Feb 05 | 7:30 PM | Oro AE Thunder | 4-4 | Dundalk Storm | Dundalk |
GBPC10 | Feb 09 | 1:00 PM | Dundalk Storm | 2-4 | Owen Sound AE Jr. Attack | Bayshore |
GBPC09 | Feb 10 | 3:30 PM | Owen Sound AE Jr. Attack | 1-5 | Oro AE Thunder | Oro |
GBPC06 | Feb 10 | 5:50 PM | Dundalk Storm | 8-4 | Elmvale AE Coyotes | Elmvale |
GBPC14 | Feb 16 | 3:15 PM | Dundalk Storm | 4-7 | Penetang AE Flames | Penetang |
GBPC04 | Feb 17 | 6:00 PM | Penetang AE Flames | 8-3 | Elmvale AE Coyotes | Elmvale |
GBPC16 | Feb 19 | 7:00 PM | Oro AE Thunder | 3-0 | Shelburne AE Wolves | Shelburne CDRC |
GBPC03 | Feb 23 | 12:20 PM | Owen Sound AE Jr. Attack | 6-0 | Dundalk Storm | Dundalk |
GBPC15 | Feb 23 | 3:15 PM | Elmvale AE Coyotes | 0-5 | Penetang AE Flames | Penetang |
GBPC05 | Feb 24 | 4:45 PM | Shelburne AE Wolves | 6-1 | Elmvale AE Coyotes | Elmvale |
GBPC02 | Feb 26 | 8:00 PM | Shelburne AE Wolves | 9-3 | Dundalk Storm | Dundalk |
GBPC17 | Feb 28 | 8:00 PM | Penetang AE Flames | 2-4 | Shelburne AE Wolves | Shelburne CDRC |
GBPC12 | Mar 02 | 12:15 PM | Penetang AE Flames | 2-4 | Owen Sound AE Jr. Attack | Bayshore |
GBPC13 | Mar 04 | 7:40 PM | Oro AE Thunder | 5-3 | Penetang AE Flames | Penetang |
GBPC07 | Mar 07 | 7:30 PM | Shelburne AE Wolves | 4-4 | Oro AE Thunder | Oro |
PCChampF1 | Mar 16 | 3:30 PM | Owen Sound AE Jr. Attack | 2-3 | Oro AE Thunder | Oro |
PCChampF2 | Mar 17 | 1:15 PM | Oro AE Thunder | 5-0 | Owen Sound AE Jr. Attack | Bayshore |
PCConsF2 | Mar 18 | 7:30 PM | Penetang AE Flames | 4-0 | Shelburne AE Wolves | Shelburne CDRC |
PCChampF3 | Mar 22 | 7:30 PM | Owen Sound AE Jr. Attack | 3-4 | Oro AE Thunder | Oro |
PCConsF1 | Mar 25 | 7:40 PM | Shelburne AE Wolves | 3-6 | Penetang AE Flames | Penetang |
Game Data Last Updated: Mar 06, 4:11 AM, Next Update: Mar 16, 4:11 AM