Jump To:
Division 1
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 49 | 31 | +18 | 0.613 | 46 | 8-2-0 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 34 | 19 | +15 | 0.642 | 62 | 6-3-1 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 28 | +7 | 0.556 | 52 | 5-5-0 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 34 | -8 | 0.433 | 72 | 4-5-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 36 | 35 | +1 | 0.507 | 64 | 4-5-1 | L5 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 33 | 33 | 0 | 0.500 | 48 | 4-5-1 | L1 |
|---|
Division 2
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 39 | 36 | +3 | 0.520 | 76 | 6-4-0 | W2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 33 | 0 | 0.500 | 72 | 5-4-1 | T1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 32 | 34 | -2 | 0.485 | 64 | 5-5-0 | W4 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 34 | -10 | 0.414 | 89 | 4-5-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 30 | 54 | -24 | 0.357 | 50 | 1-9-0 | L9 |
|---|
Division 3
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 40 | 21 | +19 | 0.656 | 57 | 7-1-2 | W4 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 55 | 32 | +23 | 0.632 | 76 | 7-3-0 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 33 | 20 | +13 | 0.623 | 52 | 6-4-0 | L1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 39 | 38 | +1 | 0.506 | 72 | 5-4-1 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 28 | 38 | -10 | 0.424 | 73 | 2-7-1 | L1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 16 | 62 | -46 | 0.205 | 54 | 0-8-2 | L5 |
|---|
Sat, Jan 31
South Grey Spartans
@ South Muskoka Bears 1U11D1S2-MOMHL05
Gravenhurst
Sun, Feb 01
South Muskoka Bears 2
@ Oro Thunder 2U11D3S2-MOMHL09
Oro
Huntsville Otters 1
@ South Muskoka Bears 1U11D1S2-MOMHL07
Gravenhurst
Shelburne Wolves
@ Huntsville Otters 2U11D3S2-MOMHL20
CSC (Jack Bionda)
South Grey Spartans
@ Parry Sound ShamrocksU11D1S2-MOMHL12
BOCC
Mon, Feb 02
Shelburne Wolves
@ Oro Thunder 2U11D3S2-MOMHL05
Oro
Tue, Feb 03
Essa Eagles
@ Huntsville Otters 2U11D3S2-MOMHL27
CSC (Jack Bionda)
Wed, Feb 04
Clearview Canucks
@ Huntsville Otters 1U11D1S2-MOMHL17
CSC (Jack Bionda)
Thu, Feb 05
Huntsville Otters 2
@ South Muskoka Bears 2U11D3S2-MOMHL18
Bracebridge
Elmvale Coyotes
@ Oro Thunder 1U11D2S2-MOMHL13
Oro
Game Data Last Updated: Mar 07, 3:14 AM, Next Update: Mar 07, 3:19 AM