Jump To:
Bracket
Mar 09 Round Robin (1) Essa, (2) Creemore, (3) Oro, (4) Clearview Cyclones, (5) Owen Sound AE, (6) Coldwater Feb 02, Feb 03, Feb 06, Feb 09, Feb 09, Feb 15, Feb 16, Feb 18, Feb 19, Feb 24, Feb 25, Mar 02, Mar 03, Mar 04, Mar 08, Mar 09, Mar 10, Mar 10 | |
Jan 16-Mar 09Round Robin
Date | Visitor | Home |
Feb 02 5:45P | Creemore Valley Hawks3 | Owen Sound Jr. Attack AE5 |
Feb 03 7:00P | Clearview Cyclones4 | Essa Eagles4 |
Feb 06 8:30P | Coldwater Wildcats1 | Creemore Valley Hawks3 |
Feb 09 7:00P | Essa Eagles2 | Clearview Cyclones5 |
Feb 09 7:30P | Owen Sound Jr. Attack AE2 | Coldwater Wildcats5 |
Feb 15 7:20P | Owen Sound Jr. Attack AE1 | Creemore Valley Hawks0 |
Feb 16 6:50P | Coldwater Wildcats2 | Oro Thunder3 |
Feb 18 7:00P | Essa Eagles1 | Coldwater Wildcats2 |
Feb 19 6:45P | Creemore Valley Hawks0 | Oro Thunder8 |
Feb 24 7:00P | Owen Sound Jr. Attack AE5 | Essa Eagles2 |
Feb 25 7:00P | Oro Thunder2 | Coldwater Wildcats1 |
Mar 02 7:00P | Oro Thunder1 | Clearview Cyclones2 |
Mar 03 7:00P | Creemore Valley Hawks2 | Essa Eagles4 |
Mar 04 7:30P | Clearview Cyclones2 | Owen Sound Jr. Attack AE3 |
Mar 08 7:00P | Coldwater Wildcats0 | Clearview Cyclones4 |
Mar 09 5:35P | Essa Eagles4 | Oro Thunder4 |
Mar 10 7:30P | Oro Thunder3 | Owen Sound Jr. Attack AE4 |
Mar 10 8:30P | Clearview Cyclones2 | Creemore Valley Hawks2 |
Mar 10-Mar 30Championship Final
1st vs 2nd round robin; minimum best of 3
Date | Visitor | Home |
Mar 17 8:00P | Clearview Cyclones3 | Owen Sound Jr. Attack AE1 |
Mar 24 8:30P | Owen Sound Jr. Attack AE6 | Clearview Cyclones4 |
Mar 28 8:30P | Clearview Cyclones3 | Owen Sound Jr. Attack AE5 |
Mar 10-Mar 30Consolation Final
Date | Visitor | Home |
Mar 22 5:00P | Coldwater Wildcats1 | Oro Thunder3 |
Mar 23 3:00P | Oro Thunder2 | Coldwater Wildcats5 |
Mar 29 7:30P | Coldwater Wildcats3 | Oro Thunder4 |
Game Data Last Updated: Oct 12, 3:53 AM, Next Update: Oct 22, 3:53 AM