Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 79 | 53 | +26 | 0.598 | 243 | 9-1-0 | W3 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 108 | 29 | +79 | 0.788 | 234 | 9-1-0 | L1 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 114 | 52 | +62 | 0.687 | 246 | 7-3-0 | W7 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 73 | 59 | +14 | 0.553 | 334 | 5-5-0 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 70 | 69 | +1 | 0.504 | 256 | 6-2-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 62 | 69 | -7 | 0.473 | 231 | 4-4-2 | L1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 76 | 76 | 0 | 0.500 | 251 | 5-5-0 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 54 | 83 | -29 | 0.394 | 258 | 3-6-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 41 | 81 | -40 | 0.336 | 286 | 3-7-0 | L2 |
---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 60 | 91 | -31 | 0.397 | 330 | 2-7-1 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 33 | 64 | -31 | 0.340 | 169 | 3-7-0 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 7 | +13 | 0.741 | 42 | 3-0-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 6 | +8 | 0.700 | 46 | 3-1-0 | W1 |
---|
Highland Storm | 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 3 | +11 | 0.824 | 22 | 2-0-0 | W2 |
---|
Almaguin Ice Devils | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 0.545 | 24 | 1-1-0 | L1 |
---|
Port Carling Thunder | 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 25 | 0-1-1 | L1 |
---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 29 | 94 | -65 | 0.236 | 235 | 0-10-0 | L16 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 20 | -11 | 0.310 | 50 | 0-4-0 | L4 |
---|
Fri, Jan 10
Shelburne Wolves
@ Georgian Shores Lightning1494
Meaford
Owen Sound Jr. Attack AE
@ Clearview Cyclones1528
Stayner
Sat, Jan 11
Clearview Cyclones
@ Flesherton Golden Hawks1524
Flesherton
Penetang Flames
@ Oro Thunder1402
Oro
Sun, Jan 12
Oro Thunder
@ Midland Centennials1416
North Simcoe SRC (Centennial)
Flesherton Golden Hawks
@ Shelburne Wolves1455
Shelburne CDRC
Penetang Flames
@ Coldwater Wildcats1526
Coldwater
Tue, Jan 14
Wasaga Beach Stars
@ Clearview Cyclones1485
Stayner
Owen Sound Jr. Attack AE
@ Georgian Shores Lightning1525
Meaford
Tue, Jan 21
Collingwood Blackhawks
@ Wasaga Beach Stars1513
Wasaga
Game Data Last Updated: Oct 12, 3:53 AM, Next Update: Oct 22, 3:53 AM